GRAPES - Detail
WOODS HOLE OCEANOGRAPHIC INSTITUTION, GEOPHYSICAL FLUID DYNAMICS FELLOWSHIPS |
||
|
|
||
| Deadline |
2/15/2013 |
|
| Description | fellowships available to graduate students to take part in a 10-week research and study program in geophysical fluid dynamics at Woods Hole Oceanographic Institution. | |
| Award Amount | The award includes a stipend of $5,600 and a travel allowance within the United States. | |
| Disciplines | Physical Sciences. School of Engineering. classical fluid dynamics, physical oceanography, meteorology, astrophysics, planetary atmospheres, geological fluid dynamics, hydromagnetics, physics and applied mathematics | |
| Academic Level | Prospective/Current Graduate Student. | |
| Citizenship | No citizenship requirements. | |
| Requirements | Open to graduate students at the pre-dissertation level. Applications from women and members of underrepresented groups are particularly encouraged. | |
| Award Type | Fellowship/Grant | |
| Contact |
The GFD Steering Committee Academic Programs Office, Clark Laboratory, MS 31 Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543-1541(508) 289-2950 gfd@whoi.edu www.whoi.edu/page.do?pid=7943 |
|
| Last Updated | 1/24/2013 11:10:00 AM | |
|
|
||
|
Click the "Back Button" to return to the search results page or try a New Search |
||
- University of California © 2013 UC Regents
- About Our Site / Privacy Policy

